About
Shri Ram Group Of Colleges is a private college located in Muzaffarnagar, Uttar Pradesh, offering Engineering programmes. Admission is primarily through JEE Main, UPTAC (Formerly UPSEE/UPCET).
Basic Information
Branches
Branch-wise data not available yet.
Course-wise Fee Structure
| Course | Duration | Eligibility | Seats | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees | Admission Fee (Non-Refundable) |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Tech - Computer Science Engineering (CSE) | 4 yrs | 10+2 with PCM, min 50% | — | ₹85,000 | — | — | — | — | ₹85,000 | — |
| MCA | 2 yrs | Graduation with Maths / BCA | — | ₹65,000 | — | — | — | — | ₹65,000 | — |
| BCA | 3 yrs | 10+2 in any stream, Maths preferred | — | ₹40,000 | — | — | — | — | ₹40,000 | — |
| MBA | 2 yrs | Graduation in any discipline | — | ₹70,000 | — | — | — | — | ₹70,000 | — |
| BBA | 3 yrs | 10+2 in any stream | — | ₹40,000 | — | — | — | — | ₹40,000 | — |
| B.Com | 3 yrs | 10+2, Commerce preferred | — | ₹20,000 | — | — | — | — | ₹20,000 | — |
| Diploma in Engineering | 3 yrs | 10th pass | — | ₹30,000 | — | — | — | — | ₹30,000 | — |
| LL.B. | 3 yrs | Graduation in any discipline | — | ₹35,000 | — | — | — | — | ₹35,000 | — |
| B.A. LL.B. | 5 yrs | 10+2 in any stream | — | ₹40,000 | — | — | — | — | ₹40,000 | — |
Gallery
No campus photos available yet.
Video
No videos available yet.
Facilities
Contact Details
Branch-wise data not available yet.
Course-wise Fee Structure
| Course | Duration | Eligibility | Seats | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees | Admission Fee (Non-Refundable) |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Tech - Computer Science Engineering (CSE) | 4 yrs | 10+2 with PCM, min 50% | — | ₹85,000 | — | — | — | — | ₹85,000 | — |
| MCA | 2 yrs | Graduation with Maths / BCA | — | ₹65,000 | — | — | — | — | ₹65,000 | — |
| BCA | 3 yrs | 10+2 in any stream, Maths preferred | — | ₹40,000 | — | — | — | — | ₹40,000 | — |
| MBA | 2 yrs | Graduation in any discipline | — | ₹70,000 | — | — | — | — | ₹70,000 | — |
| BBA | 3 yrs | 10+2 in any stream | — | ₹40,000 | — | — | — | — | ₹40,000 | — |
| B.Com | 3 yrs | 10+2, Commerce preferred | — | ₹20,000 | — | — | — | — | ₹20,000 | — |
| Diploma in Engineering | 3 yrs | 10th pass | — | ₹30,000 | — | — | — | — | ₹30,000 | — |
| LL.B. | 3 yrs | Graduation in any discipline | — | ₹35,000 | — | — | — | — | ₹35,000 | — |
| B.A. LL.B. | 5 yrs | 10+2 in any stream | — | ₹40,000 | — | — | — | — | ₹40,000 | — |
Fees
Admission Process
Gallery
No campus photos available yet.
Cutoff
Cutoff data not available yet.
Placement
Facilities
Contact Details
Frequently Asked Questions
What is the total fee at Shri Ram Group Of Colleges?
The total course fee at Shri Ram Group Of Colleges is approximately ₹20,000 - ₹85,000.
What are the placements like at Shri Ram Group Of Colleges?
Shri Ram Group Of Colleges reports an average package of 3.5 Lakh and a highest package of 10 Lakh.
Which entrance exam is accepted at Shri Ram Group Of Colleges?
Shri Ram Group Of Colleges accepts JEE Main, UPTAC (Formerly UPSEE/UPCET) for admission.
When was Shri Ram Group Of Colleges established?
Shri Ram Group Of Colleges was established in 2005.
Last updated 08 Aug 2026 by the A2Z Dekho counselling team.