About
GNIOT Group Of Institutions is a private college located in Greater Noida, Uttar Pradesh, offering Engineering programmes. Admission is primarily through JEE Main, CAT, MAT, XAT, CMAT, NMAT.
Basic Information
Branches
Branch-wise data not available yet.
Course-wise Fee Structure
| Course | Duration | Eligibility | Seats | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees | Admission Fee (Non-Refundable) |
|---|---|---|---|---|---|---|---|---|---|---|
| PGDM | 2 yrs | Graduation in any discipline | — | ₹528,000 | ₹327,000 | — | — | — | ₹855,000 | — |
| MBA | 2 yrs | Graduation in any discipline | — | ₹250,000 | ₹245,000 | — | — | — | ₹495,000 | — |
| BBA | 3 yrs | 10+2 in any stream | — | ₹108,000 | ₹103,000 | ₹103,000 | — | — | ₹314,000 | — |
| B.Tech - Computer Science Engineering (CSE) | 4 yrs | 10+2 with PCM, min 50% | — | ₹180,000 | ₹175,000 | ₹175,000 | ₹175,000 | — | ₹705,000 | — |
| B.Tech - Information Technology (IT) | 4 yrs | 10+2 with PCM, min 50% | — | ₹180,000 | ₹175,000 | ₹175,000 | ₹175,000 | — | ₹705,000 | — |
| B.Tech - Mechanical Engineering | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Tech - Electronics & Communication (ECE) | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Tech - Civil Engineering | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Tech - Electrical Engineering | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Pharm | 4 yrs | 10+2 with PCB/PCM | — | ₹180,000 | ₹175,000 | ₹175,000 | ₹175,000 | — | ₹705,000 | — |
| B.Sc Nursing | 4 yrs | 10+2 with PCB | — | ₹130,500 | ₹128,500 | ₹128,500 | ₹128,500 | — | ₹516,000 | — |
| M.Tech | 2 yrs | B.Tech / B.E. in relevant discipline | — | ₹70,000 | ₹65,000 | — | — | — | ₹135,000 | — |
| B.Com | 3 yrs | 10+2, Commerce preferred | — | ₹65,000 | ₹60,000 | ₹60,000 | — | — | ₹185,000 | — |
| B. Com (Hons) | 3 yrs | 10+2 in Commerce | — | ₹75,000 | ₹70,000 | ₹70,000 | — | — | ₹215,000 | — |
| D.Pharma | 2 yrs | 10+2 with Science | — | ₹90,000 | ₹85,000 | — | — | — | ₹175,000 | — |
| B.Sc (CS) | 3 yrs | 10+2 with Science | — | ₹65,000 | ₹60,000 | ₹60,000 | — | — | ₹185,000 | — |
| B.Tech (Lateral) | 3 yrs | Diploma in Engineering or 10+2 with PCM (lateral entry to 2nd year) | — | — | ₹126,000 | ₹121,000 | ₹121,000 | — | ₹368,000 | — |
| MBA (Integrated) | 5 yrs | 10+2 in any stream | — | ₹100,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹480,000 | — |
| BCA | 3 yrs | 10+2 in any stream, Maths preferred | — | ₹108,000 | ₹103,000 | ₹103,000 | — | — | ₹314,000 | — |
| MCA | 2 yrs | Graduation with Maths / BCA | — | ₹130,000 | ₹120,000 | — | — | — | ₹250,000 | — |
| MCA (Integrated) | 5 yrs | 10+2 with Maths | — | ₹100,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹480,000 | — |
| LL.B. | 3 yrs | Graduation in any discipline | — | ₹75,000 | ₹65,000 | ₹65,000 | — | — | ₹205,000 | — |
| B.A. LL.B. | 5 yrs | 10+2 in any stream | — | ₹130,000 | ₹125,000 | ₹125,000 | ₹125,000 | ₹125,000 | ₹630,000 | — |
Gallery
Video
No videos available yet.
Facilities
Contact Details
Branch-wise data not available yet.
Course-wise Fee Structure
| Course | Duration | Eligibility | Seats | First Year | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees | Admission Fee (Non-Refundable) |
|---|---|---|---|---|---|---|---|---|---|---|
| PGDM | 2 yrs | Graduation in any discipline | — | ₹528,000 | ₹327,000 | — | — | — | ₹855,000 | — |
| MBA | 2 yrs | Graduation in any discipline | — | ₹250,000 | ₹245,000 | — | — | — | ₹495,000 | — |
| BBA | 3 yrs | 10+2 in any stream | — | ₹108,000 | ₹103,000 | ₹103,000 | — | — | ₹314,000 | — |
| B.Tech - Computer Science Engineering (CSE) | 4 yrs | 10+2 with PCM, min 50% | — | ₹180,000 | ₹175,000 | ₹175,000 | ₹175,000 | — | ₹705,000 | — |
| B.Tech - Information Technology (IT) | 4 yrs | 10+2 with PCM, min 50% | — | ₹180,000 | ₹175,000 | ₹175,000 | ₹175,000 | — | ₹705,000 | — |
| B.Tech - Mechanical Engineering | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Tech - Electronics & Communication (ECE) | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Tech - Civil Engineering | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Tech - Electrical Engineering | 4 yrs | 10+2 with PCM, min 50% | — | ₹120,000 | ₹115,000 | ₹115,000 | ₹115,000 | — | ₹465,000 | — |
| B.Pharm | 4 yrs | 10+2 with PCB/PCM | — | ₹180,000 | ₹175,000 | ₹175,000 | ₹175,000 | — | ₹705,000 | — |
| B.Sc Nursing | 4 yrs | 10+2 with PCB | — | ₹130,500 | ₹128,500 | ₹128,500 | ₹128,500 | — | ₹516,000 | — |
| M.Tech | 2 yrs | B.Tech / B.E. in relevant discipline | — | ₹70,000 | ₹65,000 | — | — | — | ₹135,000 | — |
| B.Com | 3 yrs | 10+2, Commerce preferred | — | ₹65,000 | ₹60,000 | ₹60,000 | — | — | ₹185,000 | — |
| B. Com (Hons) | 3 yrs | 10+2 in Commerce | — | ₹75,000 | ₹70,000 | ₹70,000 | — | — | ₹215,000 | — |
| D.Pharma | 2 yrs | 10+2 with Science | — | ₹90,000 | ₹85,000 | — | — | — | ₹175,000 | — |
| B.Sc (CS) | 3 yrs | 10+2 with Science | — | ₹65,000 | ₹60,000 | ₹60,000 | — | — | ₹185,000 | — |
| B.Tech (Lateral) | 3 yrs | Diploma in Engineering or 10+2 with PCM (lateral entry to 2nd year) | — | — | ₹126,000 | ₹121,000 | ₹121,000 | — | ₹368,000 | — |
| MBA (Integrated) | 5 yrs | 10+2 in any stream | — | ₹100,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹480,000 | — |
| BCA | 3 yrs | 10+2 in any stream, Maths preferred | — | ₹108,000 | ₹103,000 | ₹103,000 | — | — | ₹314,000 | — |
| MCA | 2 yrs | Graduation with Maths / BCA | — | ₹130,000 | ₹120,000 | — | — | — | ₹250,000 | — |
| MCA (Integrated) | 5 yrs | 10+2 with Maths | — | ₹100,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹480,000 | — |
| LL.B. | 3 yrs | Graduation in any discipline | — | ₹75,000 | ₹65,000 | ₹65,000 | — | — | ₹205,000 | — |
| B.A. LL.B. | 5 yrs | 10+2 in any stream | — | ₹130,000 | ₹125,000 | ₹125,000 | ₹125,000 | ₹125,000 | ₹630,000 | — |
Fees
Admission Process
Gallery
Cutoff
Cutoff data not available yet.
Placement
Placement data not available yet.
Facilities
Contact Details
Frequently Asked Questions
What is the total fee at GNIOT Group Of Institutions?
The total course fee at GNIOT Group Of Institutions is approximately ₹135,000 - ₹855,000.
Which entrance exam is accepted at GNIOT Group Of Institutions?
GNIOT Group Of Institutions accepts JEE Main, CAT, MAT, XAT, CMAT, NMAT for admission.
When was GNIOT Group Of Institutions established?
GNIOT Group Of Institutions was established in 2001.
Last updated 08 Aug 2026 by the A2Z Dekho counselling team.